| 1955 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 2–4–2 (1–1–2 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island $ | 4 | – | 0 | – | 1 | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 1 | – | 1 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 1 | – | 2 | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 0 | – | 3 | – | 0 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1955 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1955 college football season. In its seventh year under head coach Chief Boston, the team compiled a 2–4–2 record (1–1–2 against conference opponents) and finished fourth out of six teams in the Yankee Conference.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | Bridgeport* | W 39–0 | |||||
| October 1 | at Rhode Island | T 13–13 | |||||
| October 8 | Maine |
| T 6–6 | 7,500 | [2] | ||
| October 15 | at Delaware* | L 18–20 | 6,500 | [3] | |||
| October 22 | Brandeis* |
| L 14–20 | ||||
| October 29 | at Connecticut | L 7–20 | |||||
| November 5 | at Springfield* | Springfield, MA | L 0–18 | ||||
| November 19 | UMass |
| W 21–7 | ||||
| |||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ "Maine, NH Tie: Wildcats Match U-M In Late Tally". Portland Sunday Telegram. October 9, 1955. pp. 1B, 2B – via Newspapers.com.
- ↑ Kelley, Bob (October 17, 1955). "Hens Turn Back New Hampshire in 20-18 Duel". Wilmington Morning News. Wilmington, Del. p. 17 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.