| 1979 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 5–4–2 (2–2–1 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Boston University + | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass + | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 3 | – | 1 | – | 1 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 2 | – | 2 | – | 1 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1979 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1979 NCAA Division I-AA football season. In its eighth year under head coach Bill Bowes, the team compiled a 5–4–2 record (2–2–1 against conference opponents) and finished fourth out of six teams in the Yankee Conference.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 8 | at Wayne State (MI)* | Detroit, MI | W 24–14 | |||||
| September 15 | Holy Cross* | W 26–17 | 12,500 | [2] | ||||
| September 22 | at No. 10 Boston University | No. 4 | L 28–41 | |||||
| September 29 | Dartmouth* | No. 8 |
| T 10–10 | 13,500 | [3] | ||
| October 6 | at Connecticut | T 3–3 | ||||||
| October 13 | at Maine | W 23–0 | ||||||
| October 20 | Lehigh* |
| L 3–16 | 15,400 | [4] | |||
| October 27 | Northeastern* |
| W 20–8 | |||||
| November 3 | at Rhode Island | W 21–6 | ||||||
| November 10 | at Springfield* | No. T–10 | L 14–34 | |||||
| November 17 | UMass |
| L 0–29 | 8,750 | ||||
| ||||||||
Roster
| 1979 New Hampshire Wildcats football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ Eisenberg, Harry (September 16, 1979). "Tipped Pass Helps UNH Tip HC, 26-17". Boston Sunday Globe. p. 52 – via Newspapers.com.
- ↑ "Dartmouth 10, New Hampshire 10". Sunday News Journal. Associated Press. September 30, 1979. p. D4 – via Newspapers.com.
- ↑ "Defense Plays Key Role as Lehigh Whips New Hampshire, 16-3". Sunday Call-Chronicle. October 21, 1979. p. C4 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.