| 1989 New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 7–3 (5–3 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Maine +^ | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Connecticut + | 6 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Villanova +^ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 5 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1989 New Hampshire Wildcats football team was an American football team that represented the University of New Hampshire as a member of the Yankee Conference during the 1989 NCAA Division I-AA football season. In its 18th year under head coach Bill Bowes, the team compiled a 7–3 record (5–3 against conference opponents) and tied for fourth place out of eight teams in the Yankee Conference.[1]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|---|
| September 9 | Maine | L 7–24 | [2] | |||||
| September 23 | at Connecticut | L 10–24 | ||||||
| September 30 | at No. 9 Delaware | W 27–17 | ||||||
| October 7 | at Northeastern* | W 31–28 | ||||||
| October 14 | Colgate* |
| W 17–10 | 8,215 | [3] | |||
| October 21 | Richmond |
| W 21–7 | 6,325 | [4] | |||
| October 28 | Boston University |
| W 38–35 | |||||
| November 4 | at No. T–11 Villanova | W 13–12 | 7,616 | [5] | ||||
| November 11 | Rhode Island | No. 18 |
| W 25–0 | ||||
| November 18 | at UMass | No. 16 | L 28–34 | |||||
| ||||||||
References
- ↑ "2017 New Hampshire Media Guide". University of New Hampshire. 2017. p. 67. Retrieved September 20, 2021.
- ↑ "Maine 24, New Hampshire 7". The Berkshire Eagle. September 10, 1989. p. 25 – via Newspapers.com.
- ↑ Reinert, Bob (October 15, 1989). "UNH Uses Ford to Drive Past Colgate". Boston Sunday Globe. Boston, Mass. p. 66 – via Newspapers.com.
- ↑ "Groggy Spiders hide offense, tumble 21–7". Richmond Times-Dispatch. October 22, 1989. Retrieved November 4, 2022 – via Newspapers.com.
- ↑ "Lane keeps UNH in hunt". The Boston Globe. November 5, 1989. Retrieved April 21, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.