| 1965 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference | 
| Record | 6–4 (4–2 ACC) | 
| Head coach | 
  | 
| MVP | John McNabb | 
| Captain | John Gutekunst | 
| Home stadium | Duke Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State + | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson + | 5 | – | 2 | – | 0 | 5 | – | 5 | – | 0† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 6 | – | 0 | 5 | – | 5 | – | 0† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1965 Duke Blue Devils football team represented Duke University during the 1965 NCAA University Division football season.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | 
|---|---|---|---|---|
| September 18 | at Virginia | W 21–7 | 28,000 | |
| September 25 | at South Carolina | W 20–15 | 39,000 | |
| October 2 | at Rice* | W 41–21 | 22,000 | |
| October 9 | Pittsburgh* | W 21–13 | 25,000 | |
| October 16 | Clemson | 
  | L 2–3 | 31,000 | 
| October 23 | at Illinois* | L 14–28 | 47,077 | |
| October 30 | at Georgia Tech* | L 23–35 | 46,981 | |
| November 6 | at NC State | L 0–21 | 19,500 | |
| November 13 | Wake Forest | 
  | W 40–7 | 25,000 | 
| November 20 | North Carolina | 
  | W 34–7 | 45,000 | 
  | ||||
References
- ↑ "1965 Duke Blue Devils". College Football at Sports-Reference.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.