| 1995 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference | 
| Record | 3–8 (1–7 ACC) | 
| Head coach | 
  | 
| Offensive coordinator | John Zernhelt (1st season) | 
| Defensive coordinator | Jeff McInerney (1st season) | 
| MVP | Ray Farmer | 
| Captain | Spence Fischer, Jon Merrill | 
| Home stadium | Wallace Wade Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Virginia + | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1995 Duke Blue Devils football team represented the Duke Blue Devils of Duke University during the 1995 NCAA Division I-A football season.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | 
|---|---|---|---|---|---|---|
| September 2 | 3:30 p.m. | vs. No. 1 Florida State | ABC | L 26–70 | 51,200 | |
| September 9 | Rutgers* | W 24–14 | 25,400 | |||
| September 16 | at Army* | W 23–21 | 33,031 | |||
| September 23 | at No. 24 Maryland | L 28–41 | 41,013 | |||
| September 30 | Navy* | 
  | L 9–30 | 29,400 | ||
| October 7 | Georgia Tech | 
  | L 21–37 | 20,110 | ||
| October 14 | 1:30 p.m. | at No. 19 Virginia | L 30–44 | 40,200 | ||
| October 21 | 1:00 p.m. | NC State | 
  | L 38–41 | 24,117 | |
| October 28 | 1:30 p.m. | Wake Forest | 
  | W 42–26 | 31,752 | |
| November 11 | 1:00 p.m. | at No. 24 Clemson | L 17–34 | 63,000 | ||
| November 18 | 12:00 p.m. | at North Carolina | JPS | L 24–28 | 47,000 | |
  | ||||||
References
- ↑ "1995 Duke Blue Devils". College Football at Sports-Reference.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.