| 1971 Duke Blue Devils football | |
|---|---|
| Conference | Atlantic Coast Conference | 
| Record | 6–5 (3–3 ACC) | 
| Head coach | 
  | 
| MVP | Ernie Jackson | 
| Captain | Rich Searl, Lanny Murdock, Dennis Satyshur | 
| Home stadium | Wallace Wade Stadium | 
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina $ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1971 Duke Blue Devils football team represented Duke University during the 1971 NCAA University Division football season.[2]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | 
|---|---|---|---|---|---|
| September 11 | vs. Florida* | W 12–6 | 51,677 | ||
| September 18 | No. 19 South Carolina | W 28–12 | 35,113 | ||
| September 25 | at Virginia | No. 20 | W 28–0 | 18,500 | |
| October 2 | at No. 10 Stanford* | No. 19 | W 9–3 | 61,000 | |
| October 9 | vs. Clemson | No. 14 | L 0–3 | 20,000 | |
| October 16 | NC State | 
  | W 41–13 | 28,174 | |
| October 23 | at Navy* | No. 19 | L 14–15 | 24,844 | |
| October 30 | at Georgia Tech* | L 0–21 | 49,886 | ||
| November 6 | West Virginia* | 
  | W 31–15 | 30,150 | |
| November 13 | at Wake Forest | L 7–23 | 32,000 | ||
| November 20 | North Carolina | 
  | L 0–38 | 51,500 | |
  | |||||
Roster
| 1971 Duke Blue Devils football team roster | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||
Offense
  | 
Defense
  | 
Special teams
  | 
 
 
 
 
  | ||||||||||||||||||||||||
References
- ↑ "1971 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
 - ↑ "1971 Duke Blue Devils". College Football at Sports-Reference.com.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.