Ampuis | |
|---|---|
![]() The castle of Ampuis | |
![]() Coat of arms | |
Location of Ampuis | |
![]() Ampuis ![]() Ampuis | |
| Coordinates: 45°29′24″N 4°48′37″E / 45.4899°N 4.8103°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Lyon |
| Canton | Mornant |
| Intercommunality | CA Vienne Condrieu |
| Government | |
| • Mayor (2020–2026) | Richard Bonnefoux[1] |
| Area 1 | 15.57 km2 (6.01 sq mi) |
| Population | 2,751 |
| • Density | 180/km2 (460/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69007 /69420 |
| Elevation | 145–536 m (476–1,759 ft) (avg. 152 m or 499 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ampuis (French pronunciation: [ɑ̃pɥi]) is a commune in the Rhône department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,521 | — |
| 1975 | 1,704 | +1.64% |
| 1982 | 1,777 | +0.60% |
| 1990 | 2,051 | +1.81% |
| 1999 | 2,178 | +0.67% |
| 2007 | 2,541 | +1.95% |
| 2012 | 2,680 | +1.07% |
| 2017 | 2,713 | +0.25% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ampuis.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

