Mornant | |
|---|---|
![]() Vingtain tower | |
![]() Coat of arms | |
Location of Mornant | |
![]() Mornant ![]() Mornant | |
| Coordinates: 45°37′11″N 4°40′23″E / 45.6197°N 4.6731°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Lyon |
| Canton | Mornant |
| Intercommunality | CC du Pays Mornantais |
| Government | |
| • Mayor (2020–2026) | Renaud Pfeffer[1] |
| Area 1 | 15.76 km2 (6.08 sq mi) |
| Population | 6,274 |
| • Density | 400/km2 (1,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69141 /69440 |
| Elevation | 287–471 m (942–1,545 ft) (avg. 368 m or 1,207 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mornant (French pronunciation: [mɔʁnɑ̃] ⓘ) is a commune in the Rhône department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 2,335 | — |
| 1975 | 2,730 | +2.26% |
| 1982 | 3,323 | +2.85% |
| 1990 | 3,900 | +2.02% |
| 1999 | 4,672 | +2.03% |
| 2007 | 5,279 | +1.54% |
| 2012 | 5,545 | +0.99% |
| 2017 | 5,938 | +1.38% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mornant.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



