Argentré | |
|---|---|
![]() The town hall in Argentré | |
![]() Coat of arms | |
Location of Argentré | |
![]() Argentré ![]() Argentré | |
| Coordinates: 48°05′06″N 0°38′24″W / 48.085°N 0.64°W | |
| Country | France |
| Region | Pays de la Loire |
| Department | Mayenne |
| Arrondissement | Laval |
| Canton | Bonchamp-lès-Laval |
| Intercommunality | Laval Agglomération |
| Government | |
| • Mayor (2020–2026) | Christian Lefort[1] |
| Area 1 | 36.77 km2 (14.20 sq mi) |
| Population | 2,873 |
| • Density | 78/km2 (200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 53007 /53210 |
| Elevation | 55–128 m (180–420 ft) (avg. 100 m or 330 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Argentré (French pronunciation: [aʁʒɑ̃tʁe]) is a commune in the Mayenne department in northwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,043 | — |
| 1975 | 1,246 | +2.57% |
| 1982 | 1,844 | +5.76% |
| 1990 | 2,160 | +2.00% |
| 1999 | 2,325 | +0.82% |
| 2007 | 2,511 | +0.97% |
| 2012 | 2,694 | +1.42% |
| 2017 | 2,814 | +0.88% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Argentré.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



