Jaillon | |
|---|---|
![]() The church in Jaillon | |
![]() Coat of arms | |
Location of Jaillon | |
![]() Jaillon ![]() Jaillon | |
| Coordinates: 48°45′27″N 5°58′08″E / 48.7575°N 5.9689°E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Toul |
| Canton | Le Nord-Toulois |
| Intercommunality | Terres Touloises |
| Government | |
| • Mayor (2020–2026) | Catherine Sauvage[1] |
| Area 1 | 7.47 km2 (2.88 sq mi) |
| Population | 466 |
| • Density | 62/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54272 /54200 |
| Elevation | 197–277 m (646–909 ft) (avg. 246 m or 807 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jaillon (French pronunciation: [ʒajɔ̃]) is a commune in the Meurthe-et-Moselle department in north-eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 180 | — |
| 1975 | 166 | −1.15% |
| 1982 | 179 | +1.08% |
| 1990 | 249 | +4.21% |
| 1999 | 302 | +2.17% |
| 2007 | 361 | +2.26% |
| 2012 | 440 | +4.04% |
| 2017 | 478 | +1.67% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Jaillon.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



