Poudenx | |
|---|---|
![]() | |
Location of Poudenx | |
![]() Poudenx ![]() Poudenx | |
| Coordinates: 43°34′42″N 0°34′54″W / 43.5783°N 0.5817°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Chalosse Tursan |
| Intercommunality | Chalosse Tursan |
| Government | |
| • Mayor (2020–2026) | Francis Lalaude[1] |
| Area 1 | 7.46 km2 (2.88 sq mi) |
| Population | 220 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40232 /40700 |
| Elevation | 53–151 m (174–495 ft) (avg. 144 m or 472 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Poudenx is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 239 | — |
| 1975 | 212 | −1.70% |
| 1982 | 196 | −1.11% |
| 1990 | 191 | −0.32% |
| 1999 | 203 | +0.68% |
| 2009 | 220 | +0.81% |
| 2014 | 230 | +0.89% |
| 2020 | 220 | −0.74% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Poudenx.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


