Espinasse-Vozelle | |
|---|---|
![]() The town hall in Espinasse-Vozelle | |
Location of Espinasse-Vozelle | |
![]() Espinasse-Vozelle ![]() Espinasse-Vozelle | |
| Coordinates: 46°07′38″N 3°19′30″E / 46.1272°N 3.325°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Allier |
| Arrondissement | Vichy |
| Canton | Bellerive-sur-Allier |
| Intercommunality | CA Vichy Communauté |
| Government | |
| • Mayor (2020–2026) | Michel Marien[1] |
| Area 1 | 17.87 km2 (6.90 sq mi) |
| Population | 974 |
| • Density | 55/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 03110 /03110 |
| Elevation | 280–362 m (919–1,188 ft) (avg. 344 m or 1,129 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Espinasse-Vozelle (French pronunciation: [ɛspinas vɔzɛl]; Occitan: Espinassa e Vozela) is a commune in the Allier department in central France.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 471 | — |
| 1968 | 485 | +3.0% |
| 1975 | 500 | +3.1% |
| 1982 | 559 | +11.8% |
| 1990 | 736 | +31.7% |
| 1999 | 739 | +0.4% |
| 2008 | 850 | +15.0% |
| 2012 | 932 | +9.6% |
| Source: INSEE | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Espinasse-Vozelle.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


