Écuras | |
|---|---|
![]() Town hall | |
Location of Écuras | |
![]() Écuras ![]() Écuras | |
| Coordinates: 45°41′04″N 0°34′05″E / 45.6844°N 0.5681°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Val de Tardoire |
| Government | |
| • Mayor (2020–2026) | Denis Donnary[1] |
| Area 1 | 24.22 km2 (9.35 sq mi) |
| Population | 550 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16124 /16220 |
| Elevation | 111–280 m (364–919 ft) (avg. 218 m or 715 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Écuras is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 776 | — |
| 1975 | 686 | −1.75% |
| 1982 | 634 | −1.12% |
| 1990 | 628 | −0.12% |
| 1999 | 557 | −1.32% |
| 2009 | 632 | +1.27% |
| 2014 | 589 | −1.40% |
| 2020 | 558 | −0.90% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Écuras.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


