Claix | |
|---|---|
![]() Town hall | |
Location of Claix | |
![]() Claix ![]() Claix | |
| Coordinates: 45°33′22″N 0°02′37″E / 45.5561°N 0.0436°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Boëme-Échelle |
| Intercommunality | Grand Angoulême |
| Government | |
| • Mayor (2020–2026) | Dominique Pérez[1] |
| Area 1 | 14.87 km2 (5.74 sq mi) |
| Population | 1,062 |
| • Density | 71/km2 (180/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16101 /16440 |
| Elevation | 50–148 m (164–486 ft) (avg. 150 m or 490 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Claix (French pronunciation: [klɛ]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 512 | — |
| 1975 | 542 | +0.82% |
| 1982 | 672 | +3.12% |
| 1990 | 816 | +2.46% |
| 1999 | 747 | −0.98% |
| 2009 | 917 | +2.07% |
| 2014 | 1,001 | +1.77% |
| 2020 | 1,064 | +1.02% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Claix (Charente).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


