Étriac | |
|---|---|
![]() The church and surroundings in Étriac | |
Location of Étriac | |
![]() Étriac ![]() Étriac | |
| Coordinates: 45°31′45″N 0°01′28″W / 45.5292°N 0.0244°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Cognac |
| Canton | Charente-Sud |
| Government | |
| • Mayor (2020–2026) | Frédéric Baron[1] |
| Area 1 | 9.47 km2 (3.66 sq mi) |
| Population | 198 |
| • Density | 21/km2 (54/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16133 /16250 |
| Elevation | 57–149 m (187–489 ft) (avg. 129 m or 423 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Étriac (French pronunciation: [etʁijak]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 162 | — |
| 1975 | 157 | −0.45% |
| 1982 | 154 | −0.28% |
| 1990 | 175 | +1.61% |
| 1999 | 165 | −0.65% |
| 2009 | 192 | +1.53% |
| 2014 | 203 | +1.12% |
| 2020 | 199 | −0.33% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Étriac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


