Ajampur | |
|---|---|
village | |
![]() Ajampur ![]() Ajampur | |
| Coordinates: 23°36′12″N 77°25′58″E / 23.6032072°N 77.4329048°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Berasia |
| Elevation | 482 m (1,581 ft) |
| Population (2011) | |
| • Total | 244 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482254 |
Ajampur is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Ajampur has 58 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 81.77%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 244 | 122 | 122 |
| Children aged below 6 years | 52 | 26 | 26 |
| Scheduled caste | 7 | 5 | 2 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 157 | 84 | 73 |
| Workers (all) | 117 | 63 | 54 |
| Main workers (total) | 53 | 51 | 2 |
| Main workers: Cultivators | 10 | 10 | 0 |
| Main workers: Agricultural labourers | 1 | 1 | 0 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 42 | 40 | 2 |
| Marginal workers (total) | 64 | 12 | 52 |
| Marginal workers: Cultivators | 3 | 3 | 0 |
| Marginal workers: Agricultural labourers | 51 | 0 | 51 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 10 | 9 | 1 |
| Non-workers | 127 | 59 | 68 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

