Unida | |
|---|---|
village | |
![]() Unida ![]() Unida | |
| Coordinates: 23°27′30″N 77°18′24″E / 23.4583183°N 77.3065952°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Berasia |
| Elevation | 503 m (1,650 ft) |
| Population (2011) | |
| • Total | 1,011 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482295 |
Unida is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Unida has 184 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 53.3%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1011 | 513 | 498 |
| Children aged below 6 years | 208 | 113 | 95 |
| Scheduled caste | 0 | 0 | 0 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 428 | 250 | 178 |
| Workers (all) | 499 | 261 | 238 |
| Main workers (total) | 410 | 235 | 175 |
| Main workers: Cultivators | 187 | 126 | 61 |
| Main workers: Agricultural labourers | 194 | 94 | 100 |
| Main workers: Household industry workers | 4 | 1 | 3 |
| Main workers: Other | 25 | 14 | 11 |
| Marginal workers (total) | 89 | 26 | 63 |
| Marginal workers: Cultivators | 6 | 3 | 3 |
| Marginal workers: Agricultural labourers | 69 | 18 | 51 |
| Marginal workers: Household industry workers | 7 | 3 | 4 |
| Marginal workers: Others | 7 | 2 | 5 |
| Non-workers | 512 | 252 | 260 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

