| Mengra | |
|---|---|
| village | |
|   Mengra   Mengra | |
| Coordinates: 23°41′53″N 77°11′15″E / 23.698116°N 77.187619°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Population  (2011) | |
| • Total | 618 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| Census code | 482084 | 
Mengra is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Mengra has 118 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 50.1%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 618 | 320 | 298 | 
| Children aged below 6 years | 115 | 61 | 54 | 
| Scheduled caste | 89 | 53 | 36 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 252 | 167 | 85 | 
| Workers (all) | 300 | 153 | 147 | 
| Main workers (total) | 300 | 153 | 147 | 
| Main workers: Cultivators | 119 | 114 | 5 | 
| Main workers: Agricultural labourers | 173 | 35 | 138 | 
| Main workers: Household industry workers | 0 | 0 | 0 | 
| Main workers: Other | 8 | 4 | 4 | 
| Marginal workers (total) | 0 | 0 | 0 | 
| Marginal workers: Cultivators | 0 | 0 | 0 | 
| Marginal workers: Agricultural labourers | 0 | 0 | 0 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 0 | 0 | 0 | 
| Non-workers | 318 | 167 | 151 | 
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.