Pipalia Hasnabad | |
|---|---|
village | |
![]() Pipalia Hasnabad ![]() Pipalia Hasnabad | |
| Coordinates: 23°38′04″N 77°23′13″E / 23.6345362°N 77.38699°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Berasia |
| Elevation | 482 m (1,581 ft) |
| Population (2011) | |
| • Total | 1,694 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482229 |
Pipalia Hasnabad is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Pipalia Hasnabad has 287 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 54.56%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 1694 | 855 | 839 |
| Children aged below 6 years | 400 | 209 | 191 |
| Scheduled caste | 49 | 26 | 23 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 706 | 414 | 292 |
| Workers (all) | 504 | 378 | 126 |
| Main workers (total) | 304 | 289 | 15 |
| Main workers: Cultivators | 78 | 75 | 3 |
| Main workers: Agricultural labourers | 107 | 103 | 4 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 119 | 111 | 8 |
| Marginal workers (total) | 200 | 89 | 111 |
| Marginal workers: Cultivators | 4 | 2 | 2 |
| Marginal workers: Agricultural labourers | 145 | 45 | 100 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 51 | 42 | 9 |
| Non-workers | 1190 | 477 | 713 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

