Budhor Kalan | |
|---|---|
village | |
![]() Budhor Kalan ![]() Budhor Kalan | |
| Coordinates: 23°30′01″N 77°29′47″E / 23.5003957°N 77.4964835°E | |
| Country | India |
| State | Madhya Pradesh |
| District | Bhopal |
| Tehsil | Berasia |
| Elevation | 468 m (1,535 ft) |
| Population (2011) | |
| • Total | 823 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | MP-IN |
| 2011 census code | 482318 |
Budhor Kalan is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Budhor Kalan has 144 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 66.83%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 823 | 443 | 380 |
| Children aged below 6 years | 205 | 109 | 96 |
| Scheduled caste | 249 | 144 | 105 |
| Scheduled tribe | 0 | 0 | 0 |
| Literates | 413 | 273 | 140 |
| Workers (all) | 384 | 212 | 172 |
| Main workers (total) | 158 | 151 | 7 |
| Main workers: Cultivators | 33 | 32 | 1 |
| Main workers: Agricultural labourers | 117 | 113 | 4 |
| Main workers: Household industry workers | 1 | 1 | 0 |
| Main workers: Other | 7 | 5 | 2 |
| Marginal workers (total) | 226 | 61 | 165 |
| Marginal workers: Cultivators | 1 | 1 | 0 |
| Marginal workers: Agricultural labourers | 223 | 59 | 164 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 2 | 1 | 1 |
| Non-workers | 439 | 231 | 208 |
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

