Aveizieux | |
|---|---|
![]() Coat of arms | |
Location of Aveizieux | |
![]() Aveizieux ![]() Aveizieux | |
| Coordinates: 45°33′57″N 4°22′22″E / 45.5658°N 4.3728°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Montbrison |
| Canton | Andrézieux-Bouthéon |
| Intercommunality | CC Forez-Est |
| Government | |
| • Mayor (2020–2026) | Sylvain Dardouillier[1] |
| Area 1 | 9.02 km2 (3.48 sq mi) |
| Population | 1,686 |
| • Density | 190/km2 (480/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42010 /42330 |
| Elevation | 480–696 m (1,575–2,283 ft) (avg. 593 m or 1,946 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aveizieux (French pronunciation: [avɛzjø]) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 781 | — |
| 1975 | 810 | +0.52% |
| 1982 | 1,023 | +3.39% |
| 1990 | 1,175 | +1.75% |
| 1999 | 1,271 | +0.88% |
| 2009 | 1,443 | +1.28% |
| 2014 | 1,566 | +1.65% |
| 2020 | 1,678 | +1.16% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Aveizieux.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

