Brens  | |
|---|---|
Commune  | |
![]() Church of St. Michel  | |
Location of Brens  | |
![]() Brens ![]() Brens  | |
| Coordinates: 45°43′07″N 5°41′45″E / 45.7185°N 5.6959°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ain | 
| Arrondissement | Belley | 
| Canton | Belley | 
| Intercommunality | Bugey Sud | 
| Government | |
| • Mayor (2020–2026) | Roger Patermo[1] | 
| Area 1  | 6.90 km2 (2.66 sq mi) | 
| Population | 1,129 | 
| • Density | 160/km2 (420/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 01061 /01300  | 
| Elevation | 217–403 m (712–1,322 ft)  (avg. 250 m or 820 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Brens is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 342 | — | 
| 1975 | 395 | +2.08% | 
| 1982 | 475 | +2.67% | 
| 1990 | 638 | +3.76% | 
| 1999 | 731 | +1.52% | 
| 2007 | 920 | +2.92% | 
| 2012 | 1,215 | +5.72% | 
| 2017 | 1,166 | −0.82% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Brens (Ain).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


