Douvres | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Douvres | |
![]() Douvres ![]() Douvres | |
| Coordinates: 45°59′23″N 5°22′26″E / 45.9897°N 5.3739°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Belley |
| Canton | Ambérieu-en-Bugey |
| Intercommunality | Plaine de l'Ain |
| Government | |
| • Mayor (2020–2026) | Christian Limousin[1] |
| Area 1 | 5.26 km2 (2.03 sq mi) |
| Population | 1,094 |
| • Density | 210/km2 (540/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01149 /01500 |
| Elevation | 249–480 m (817–1,575 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Douvres (French pronunciation: [duvʁ] ⓘ) is a commune in the eastern French department of Ain.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 254 | — |
| 1975 | 298 | +2.31% |
| 1982 | 534 | +8.69% |
| 1990 | 606 | +1.59% |
| 1999 | 646 | +0.71% |
| 2009 | 948 | +3.91% |
| 2014 | 1,036 | +1.79% |
| 2020 | 1,094 | +0.91% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Douvres (Ain).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

