Villeneuve | |
|---|---|
Commune | |
![]() | |
![]() Coat of arms | |
Location of Villeneuve | |
![]() Villeneuve ![]() Villeneuve | |
| Coordinates: 46°01′19″N 4°50′15″E / 46.0219°N 4.8375°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Villars-les-Dombes |
| Intercommunality | Dombes-Saône-Vallée |
| Government | |
| • Mayor (2020–2026) | David Pommier[1] |
| Area 1 | 26.79 km2 (10.34 sq mi) |
| Population | 1,569 |
| • Density | 59/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01446 /01480 |
| Elevation | 230–287 m (755–942 ft) (avg. 264 m or 866 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Villeneuve (French pronunciation: [vilnœv] ⓘ; Arpitan: Velanôva) is a commune in the Ain department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 689 | — |
| 1975 | 630 | −1.27% |
| 1982 | 733 | +2.19% |
| 1990 | 845 | +1.79% |
| 1999 | 939 | +1.18% |
| 2009 | 1,369 | +3.84% |
| 2014 | 1,427 | +0.83% |
| 2020 | 1,562 | +1.52% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Villeneuve, Ain.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-339.jpg.webp)


