Faye  | |
|---|---|
![]() Coat of arms  | |
Location of Faye  | |
![]() Faye ![]() Faye  | |
| Coordinates: 47°48′11″N 1°10′39″E / 47.8031°N 1.1775°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Loir-et-Cher | 
| Arrondissement | Vendôme | 
| Canton | Montoire-sur-le-Loir | 
| Intercommunality | CA Territoires Vendômois | 
| Government | |
| • Mayor (2020–2026) | Annette Garnier[1] | 
| Area 1  | 8.7 km2 (3.4 sq mi) | 
| Population | 222 | 
| • Density | 26/km2 (66/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 41081 /41100  | 
| Elevation | 98–133 m (322–436 ft)  (avg. 128 m or 420 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Faye is a commune in the Loir-et-Cher department of central France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 187 | — | 
| 1975 | 157 | −2.47% | 
| 1982 | 152 | −0.46% | 
| 1990 | 152 | +0.00% | 
| 1999 | 182 | +2.02% | 
| 2007 | 190 | +0.54% | 
| 2012 | 228 | +3.71% | 
| 2017 | 243 | +1.28% | 
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ INSEE commune file
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Faye (Loir-et-Cher).
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


