Fontcouverte | |
|---|---|
![]() The church in Fontcouverte | |
Location of Fontcouverte | |
![]() Fontcouverte ![]() Fontcouverte | |
| Coordinates: 45°46′21″N 0°35′25″W / 45.7725°N 0.5903°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Saintes |
| Canton | Chaniers |
| Intercommunality | CA Saintes |
| Government | |
| • Mayor (2020–2026) | Francis Grellier[1] |
| Area 1 | 11.58 km2 (4.47 sq mi) |
| Population | 2,306 |
| • Density | 200/km2 (520/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17164 /17100 |
| Elevation | 2–81 m (6.6–265.7 ft) (avg. 65 m or 213 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Fontcouverte (French pronunciation: [fɔ̃kuvɛʁt] ⓘ) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 719 | — |
| 1975 | 1,106 | +6.35% |
| 1982 | 1,706 | +6.39% |
| 1990 | 1,962 | +1.76% |
| 1999 | 1,892 | −0.40% |
| 2007 | 2,109 | +1.37% |
| 2012 | 2,333 | +2.04% |
| 2017 | 2,354 | +0.18% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links
Media related to Fontcouverte (Charente-Maritime) at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


