| Lagord | |
|---|---|
|  The town hall in Lagord | |
|  Coat of arms | |
| Location of Lagord | |
|   Lagord   Lagord | |
| Coordinates: 46°11′25″N 1°09′10″W / 46.1903°N 1.1528°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente-Maritime | 
| Arrondissement | La Rochelle | 
| Canton | Lagord | 
| Intercommunality | CA La Rochelle | 
| Government | |
| • Mayor (2020–2026) | Antoine Grau[1] | 
| Area 1 | 8.04 km2 (3.10 sq mi) | 
| Population | 7,387 | 
| • Density | 920/km2 (2,400/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 17200 /17140 | 
| Elevation | 4–30 m (13–98 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lagord (French pronunciation: [laɡɔʁ]) is a commune in the Charente-Maritime department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 4,125 | — | 
| 1975 | 4,061 | −0.22% | 
| 1982 | 5,056 | +3.18% | 
| 1990 | 5,287 | +0.56% | 
| 1999 | 6,456 | +2.24% | 
| 2007 | 7,054 | +1.11% | 
| 2012 | 7,236 | +0.51% | 
| 2017 | 7,048 | −0.53% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
External links
 Media related to Lagord at Wikimedia Commons Media related to Lagord at Wikimedia Commons
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
