Mondion | |
|---|---|
Location of Mondion | |
![]() Mondion ![]() Mondion | |
| Coordinates: 46°56′17″N 0°29′07″E / 46.9381°N 0.4853°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Vienne |
| Arrondissement | Châtellerault |
| Canton | Châtellerault-2 |
| Intercommunality | CA Grand Châtellerault |
| Government | |
| • Mayor (2020–2026) | Francis Souriau[1] |
| Area 1 | 8.91 km2 (3.44 sq mi) |
| Population | 116 |
| • Density | 13/km2 (34/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 86162 /86230 |
| Elevation | 78–134 m (256–440 ft) (avg. 233 m or 764 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Mondion (French pronunciation: [mɔ̃djɔ̃]) is a commune in the Vienne department in the Nouvelle-Aquitaine region in western France.
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 142 | — |
| 1975 | 124 | −1.92% |
| 1982 | 123 | −0.12% |
| 1990 | 132 | +0.89% |
| 1999 | 149 | +1.36% |
| 2007 | 135 | −1.23% |
| 2012 | 114 | −3.32% |
| 2017 | 106 | −1.44% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mondion.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

