Pouant | |
|---|---|
Location of Pouant | |
![]() Pouant ![]() Pouant | |
| Coordinates: 47°00′24″N 0°16′18″E / 47.0067°N 0.2717°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Vienne |
| Arrondissement | Châtellerault |
| Canton | Loudun |
| Intercommunality | Pays Loudunais |
| Government | |
| • Mayor (2020–2026) | Jacques Proust[1] |
| Area 1 | 26.57 km2 (10.26 sq mi) |
| Population | 413 |
| • Density | 16/km2 (40/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 86197 /86200 |
| Elevation | 47–112 m (154–367 ft) (avg. 2,002 m or 6,568 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pouant (French pronunciation: [pwɑ̃]) is a commune in the Vienne department in the Nouvelle-Aquitaine region in western France.
Demographics
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 534 | — |
| 1975 | 512 | −0.60% |
| 1982 | 517 | +0.14% |
| 1990 | 510 | −0.17% |
| 1999 | 515 | +0.11% |
| 2007 | 427 | −2.32% |
| 2012 | 395 | −1.55% |
| 2017 | 413 | +0.90% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pouant.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

