Écueillé  | |
|---|---|
![]() Town hall  | |
![]() Coat of arms  | |
Location of Écueillé  | |
![]() Écueillé ![]() Écueillé  | |
| Coordinates: 47°05′06″N 1°20′50″E / 47.085°N 1.3472°E | |
| Country | France | 
| Region | Centre-Val de Loire | 
| Department | Indre | 
| Arrondissement | Châteauroux | 
| Canton | Valençay | 
| Intercommunality | Écueillé-Valençay | 
| Government | |
| • Mayor (2020–2026) | Jean Aufrère[1] | 
| Area 1  | 34.9 km2 (13.5 sq mi) | 
| Population | 1,192 | 
| • Density | 34/km2 (88/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 36069 /36240  | 
| Elevation | 119–187 m (390–614 ft)  (avg. 145 m or 476 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Écueillé (French pronunciation: [ekœje] ⓘ) is a commune in the Indre department, central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 1,689 | — | 
| 1975 | 1,760 | +0.59% | 
| 1982 | 1,726 | −0.28% | 
| 1990 | 1,548 | −1.35% | 
| 1999 | 1,413 | −1.01% | 
| 2009 | 1,315 | −0.72% | 
| 2014 | 1,282 | −0.51% | 
| 2020 | 1,202 | −1.07% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Écueillé.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



