Lacs | |
|---|---|
![]() The town hall in Lacs | |
Location of Lacs | |
![]() Lacs ![]() Lacs | |
| Coordinates: 46°35′10″N 2°01′29″E / 46.5861°N 2.0247°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | La Châtre |
| Canton | La Châtre |
| Government | |
| • Mayor (2020–2026) | Philippe Aubrun-Sassier[1] |
| Area 1 | 13.46 km2 (5.20 sq mi) |
| Population | 657 |
| • Density | 49/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36091 /36400 |
| Elevation | 203–263 m (666–863 ft) (avg. 220 m or 720 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lacs (French pronunciation: [lak] ⓘ) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 301 | — |
| 1975 | 298 | −0.14% |
| 1982 | 506 | +7.86% |
| 1990 | 603 | +2.22% |
| 1999 | 614 | +0.20% |
| 2009 | 653 | +0.62% |
| 2014 | 655 | +0.06% |
| 2020 | 657 | +0.05% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Lacs (Indre).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Mairie.jpg.webp)

