Cuzion | |
|---|---|
![]() Chateau of Châteaubrun | |
Location of Cuzion | |
![]() Cuzion ![]() Cuzion | |
| Coordinates: 46°28′47″N 1°36′27″E / 46.4797°N 1.6075°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre |
| Arrondissement | Châteauroux |
| Canton | Argenton-sur-Creuse |
| Intercommunality | Éguzon-Argenton-Vallée de la Creuse |
| Government | |
| • Mayor (2020–2026) | André Guilbaud[1] |
| Area 1 | 18.45 km2 (7.12 sq mi) |
| Population | 463 |
| • Density | 25/km2 (65/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 36062 /36190 |
| Elevation | 135–287 m (443–942 ft) (avg. 270 m or 890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cuzion (French pronunciation: [kyzjɔ̃]) is a commune in the Indre department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 757 | — |
| 1975 | 618 | −2.86% |
| 1982 | 562 | −1.35% |
| 1990 | 524 | −0.87% |
| 1999 | 504 | −0.43% |
| 2009 | 450 | −1.13% |
| 2014 | 441 | −0.40% |
| 2020 | 452 | +0.41% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cuzion.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


