Autrac | |
|---|---|
Commune | |
![]() | |
Location of Autrac | |
![]() Autrac ![]() Autrac | |
| Coordinates: 45°19′52″N 3°07′59″E / 45.331°N 3.133°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Sainte-Florine |
| Intercommunality | Brioude Sud Auvergne |
| Government | |
| • Mayor (2020–2026) | Christophe Bredossian[1] |
| Area 1 | 8.46 km2 (3.27 sq mi) |
| Population | 52 |
| • Density | 6.1/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43014 /43450 |
| Elevation | 552–1,028 m (1,811–3,373 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Autrac (French pronunciation: [otʁak]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 75 | — |
| 1975 | 60 | −3.14% |
| 1982 | 61 | +0.24% |
| 1990 | 63 | +0.40% |
| 1999 | 69 | +1.02% |
| 2009 | 75 | +0.84% |
| 2014 | 68 | −1.94% |
| 2020 | 53 | −4.07% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Autrac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

