Ceyssac | |
|---|---|
Commune | |
Location of Ceyssac | |
![]() Ceyssac ![]() Ceyssac | |
| Coordinates: 45°02′19″N 3°50′11″E / 45.0386°N 3.8364°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Le Puy-en-Velay-1 |
| Intercommunality | CA du Puy-en-Velay |
| Government | |
| • Mayor (2020–2026) | Sandra Lombardy[1] |
| Area 1 | 10.86 km2 (4.19 sq mi) |
| Population | 435 |
| • Density | 40/km2 (100/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43045 /43000 |
| Elevation | 657–897 m (2,156–2,943 ft) (avg. 705 m or 2,313 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ceyssac (French pronunciation: [sesak]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 286 | — |
| 1975 | 319 | +1.57% |
| 1982 | 372 | +2.22% |
| 1990 | 407 | +1.13% |
| 1999 | 405 | −0.05% |
| 2009 | 395 | −0.25% |
| 2014 | 408 | +0.65% |
| 2020 | 431 | +0.92% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ceyssac.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

