Desges | |
|---|---|
Commune | |
Location of Desges | |
![]() Desges ![]() Desges | |
| Coordinates: 45°01′05″N 3°27′11″E / 45.0181°N 3.4531°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Intercommunality | Rives du Haut Allier |
| Government | |
| • Mayor (2020–2026) | Joseph Vissac[1] |
| Area 1 | 16.83 km2 (6.50 sq mi) |
| Population | 56 |
| • Density | 3.3/km2 (8.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43085 /43300 |
| Elevation | 662–1,177 m (2,172–3,862 ft) (avg. 700 m or 2,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Desges (French pronunciation: [dɛʒ]) is a commune in the Haute-Loire department and Auvergne-Rhône-Alpes region of southeast central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 89 | — |
| 1975 | 72 | −2.98% |
| 1982 | 76 | +0.78% |
| 1990 | 74 | −0.33% |
| 1999 | 79 | +0.73% |
| 2009 | 70 | −1.20% |
| 2014 | 60 | −3.04% |
| 2020 | 55 | −1.44% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Desges.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

