Costaros | |
|---|---|
Commune | |
![]() | |
Location of Costaros | |
![]() Costaros ![]() Costaros | |
| Coordinates: 44°53′46″N 3°51′04″E / 44.8961°N 3.8511°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Le Puy-en-Velay |
| Canton | Velay volcanique |
| Government | |
| • Mayor (2020–2026) | Pierre Gibert[1] |
| Area 1 | 3.85 km2 (1.49 sq mi) |
| Population | 547 |
| • Density | 140/km2 (370/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43077 /43490 |
| Elevation | 1,031–1,215 m (3,383–3,986 ft) (avg. 1,074 m or 3,524 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Costaros (French pronunciation: [kɔstaʁo]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 520 | — |
| 1975 | 507 | −0.36% |
| 1982 | 498 | −0.26% |
| 1990 | 485 | −0.33% |
| 1999 | 549 | +1.39% |
| 2009 | 612 | +1.09% |
| 2014 | 599 | −0.43% |
| 2020 | 543 | −1.62% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Costaros.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


