Cerzat | |
|---|---|
Commune | |
![]() | |
Location of Cerzat | |
![]() Cerzat ![]() Cerzat | |
| Coordinates: 45°09′42″N 3°28′46″E / 45.1617°N 3.4794°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Government | |
| • Mayor (2020–2026) | Jacky Delivert[1] |
| Area 1 | 10.41 km2 (4.02 sq mi) |
| Population | 205 |
| • Density | 20/km2 (51/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43044 /43380 |
| Elevation | 475–747 m (1,558–2,451 ft) (avg. 600 m or 2,000 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cerzat (French pronunciation: [sɛʁza]) is a commune in the Haute-Loire department in south-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 226 | — |
| 1975 | 186 | −2.74% |
| 1982 | 184 | −0.15% |
| 1990 | 193 | +0.60% |
| 1999 | 197 | +0.23% |
| 2009 | 192 | −0.26% |
| 2014 | 204 | +1.22% |
| 2020 | 207 | +0.24% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cerzat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


