Cobonne | |
|---|---|
![]() The Cobonne valley | |
Location of Cobonne | |
![]() Cobonne ![]() Cobonne | |
| Coordinates: 44°45′37″N 5°04′32″E / 44.7603°N 5.0756°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Crest |
| Intercommunality | Val de Drôme en Biovallée |
| Government | |
| • Mayor (2020–2026) | Philippe Ribière[1] |
| Area 1 | 11.2 km2 (4.3 sq mi) |
| Population | 170 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26098 /26400 |
| Elevation | 231–750 m (758–2,461 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cobonne (French pronunciation: [kɔbɔn]; Occitan: Cobòna) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 116 | — |
| 1975 | 96 | −2.67% |
| 1982 | 117 | +2.87% |
| 1990 | 119 | +0.21% |
| 1999 | 130 | +0.99% |
| 2009 | 166 | +2.47% |
| 2014 | 165 | −0.12% |
| 2020 | 170 | +0.50% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cobonne.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


