Ourches | |
|---|---|
![]() Town hall | |
Location of Ourches | |
![]() Ourches ![]() Ourches | |
| Coordinates: 44°48′20″N 5°02′31″E / 44.8056°N 5.0419°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Crest |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Stéphane Cousin[1] |
| Area 1 | 9.23 km2 (3.56 sq mi) |
| Population | 282 |
| • Density | 31/km2 (79/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26224 /26120 |
| Elevation | 240–1,000 m (790–3,280 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Ourches (French pronunciation: [uʁʃ]; Occitan: Orcha) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 103 | — |
| 1975 | 92 | −1.60% |
| 1982 | 73 | −3.25% |
| 1990 | 145 | +8.96% |
| 1999 | 215 | +4.47% |
| 2009 | 225 | +0.46% |
| 2014 | 241 | +1.38% |
| 2020 | 273 | +2.10% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ourches.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


